May 2017
Steps goal: 42,000/week
1-7 week 1: 44,208
8-14 week 2: 42,718
15-21 week 3: 54,602
22-28 week 4: 31,435
29-June 4 week 5: 36,561
Floors goal: 7/week
1-7 week 1: 9
8-14 week 2: 11
15-21 week 3: 56
22-28 week 4: 4
29-June 4 week 5: 6
Miles goal: 17.5/week
1-7 week 1: 17.63
8-14 week 2: 17.03
15-21 week 3: 22.05
22-28 week 4: 12.56
29-June 4 week 5: 14.55
Average calorie burn goal per day: 1800
1-7 week 1: 1874
8-14 week 2: 1969
15-21 week 3: 1994
22-28 week 4: 1784
29-June 4 week 5: 1889
Days of exercise goal: 5 days a week
1-7 week 1: 5
8-14 week 2: 6
15-21 week 3: 6
22-28 week 4: 3
29-June 4 week 5: 4
Active minutes goal: 210/week
1-7 week 1: 177
8-14 week 2: 230
15-21 week 3: 340
22-28 week 4: 97
29-June 4 week 5: 111
Average hours per day with 250+steps, goal: 8
1-7 week 1: 7
8-14 week 2: 7
15-21 week 3: 10
22-28 week 4: 7
29-June 4 week 5: 8
Average hours sleep per night, goal: 8
1-7 week 1: 7 hours 35 minutes
8-14 week 2: 7 hours 40 minutes
15-21 week 3: 8 hours 17 minutes
22-28 week 4: 7 hours 58 minutes
29-June 4 week 5: 7 hours 31 minutes
Average resting heart rate
1-7 week 1: 76
8-14 week 2: 74
15-21 week 3: 76
22-28 week 4: 76
29-June 4 week 5: 75
Water goal: 252 oz/week
1-7 week 1: 96 oz
8-14 week 2: 216 oz
15-21 week 3: 234 oz
22-28 week 4: 104 oz
29-June 4 week 5: 156 oz
Weight
May 1: 171.8
May 8: 172.2
May 15: 170
May 22: 172.4
May 29: 169.8
June 5: 172.8
***thoughts***
Week 5: This week I worked to come back from the disaster of week 4, but I didn't put in total effort. I did show improvement in 9 of the 11 areas and that makes this week a success.
Everybody has off weeks life happens dont be so hard on yourself remember slow and steady wins the race.
ReplyDelete